Highest Value Sites | ||
---|---|---|
# | Domain Name | ($) Worth |
facebook.com | $76,691,647,196 | |
google.com | $61,471,997,690 | |
plus.google.com | $57,131,614,189 | |
twitter.com | $38,789,413,828 | |
europa.eu | $21,076,040,219 | |
statcounter.com | $16,515,499,230 | |
digg.com | $13,125,732,109 | |
creativecommons.org | $10,389,636,639 | |
yahoo.com | $7,097,753,836 | |
blogger.com | $5,993,429,246 | |
instagram.com | $5,647,104,628 | |
arstechnica.com | $5,494,956,782 | |
amazon.com | $3,916,622,224 | |
baidu.com | $3,180,785,198 | |
adobe.com | $2,966,425,725 | |
wordpress.com | $2,945,719,488 | |
cnn.com | $2,718,826,896 | |
bing.com | $2,407,599,510 | |
pinterest.com | $2,178,890,140 | |
mozilla.org | $1,872,950,567 |
Page 1 of 10731
© 2016-2021 WbSrch